Project Description

| Item | Specification |
|---|---|
| Appearance | Pale yellow liquid |
| Content | 94% Min |
| Moisture | 0.5% Max |
| Ration of D-isomer | 95% Min |
- The above information is for reference only.
- For more information, please view Spec of D-Allethrin.pdf
| Pictogram | ![]() |
|---|---|
| Signal word | WARNING |
| Hazard statement(s) | H302-H332-H410-H302+H332 |
| Precautionary statement(s) | P273-P501 |
| DOCUMENT | VIEW |
|---|---|
| COA | COA |
| SDS | SDS |
| Chromatogram | Chromatogram |
| New customer DISCOUNT | INQUIRY NOW |
- You also can through below form to request documents for Chromatogram, discount
