Project Description

| Item | Specification |
|---|---|
| Appearance | White to off-white powder |
| Content | 97% (Min, HPLC) |
| Moisture | 1.0% Max |
- The above information is for reference only.
- For more information, please view Spec of difenacoum.pdf
| Pictogram | ![]() ![]() |
|---|---|
| Signal word | DANGER |
| Hazard statement(s) | H300-H372-H410 |
| Precautionary statement(s) | P264-P273-P301+P310-P314-P501 |
| DOCUMENT | VIEW |
|---|---|
| COA | COA |
| SDS | SDS |
| Chromatogram | Chromatogram |
| New customer DISCOUNT | INQUIRY NOW |
- You also can through below form to request documents for Chromatogram, discount

