Project Description

| Item | Specification | 
|---|---|
| Appearance | White to off-white powder | 
| Content | 96% (Min, HPLC) | 
| Moisture | 0.5% Max | 
| α(A/B) | ≥3 | 
- The above information is for reference only.
- For more information, please view Spec of bromadiolone.pdf
| Pictogram |    | 
|---|---|
| Signal word | DANGER | 
| Hazard statement(s) | H300+H310-H400 | 
| Precautionary statement(s) | P264-P273-P280-P301+P310-P302+P350-P310 | 
| DOCUMENT | VIEW | 
|---|---|
| COA | COA | 
| SDS | SDS | 
| Chromatogram | Chromatogram | 
| New customer DISCOUNT | INQUIRY NOW | 
- You also can through below form to request documents for Chromatogram, discount
 
			
											
				 
					 
	 
	 
	 
	