Project Description

| Item | Specification |
|---|---|
| Appearance | Light yellow crystalline solid or liquid |
| Content | 95% Min |
| Moisture | 0.5% Max |
| Ration of D-trans isomer | 99.0% Min |
- The above information is for reference only.
- For more information, please view Spec of Transfluthrin .pdf
| Pictogram | ![]() |
|---|---|
| Signal word | WARNING |
| Hazard statement(s) | H315-H410 |
| Precautionary statement(s) | P273-P501 |
| DOCUMENT | VIEW |
|---|---|
| COA | COA |
| SDS | SDS |
| Chromatogram | Chromatogram |
| New customer DISCOUNT | INQUIRY NOW |
- You also can through below form to request documents for Chromatogram, discount
