Project Description
| Item | Specification |
|---|---|
| Appearance | Light yellow transparent liquid |
| Content | 93.0% Min |
| Moisture | 0.5% Max |
| Ration of D-Trans isomer | 88.0% Min |
| Ration of D isomer | 95.0% Min |
| Ration of Trans isomer | 80.0% Min |
- The above information is for reference only.
- For more information, please view Spec of D-tetramethrin.pdf
| Pictogram | ![]() |
|---|---|
| Signal word | WARNING |
| Hazard statement(s) | H410 |
| Precautionary statement(s) | P273-P501 |
| DOCUMENT | VIEW |
|---|---|
| COA | COA |
| SDS | SDS |
| Chromatogram | Chromatogram |
| New customer DISCOUNT | INQUIRY NOW |
- You also can through below form to request documents for Chromatogram, discount



