Project Description

| Item | Specification |
|---|---|
| Appearance | Pale yellow liquid |
| Content | 94.0% Min |
| Acidity, as H2SO4 | 0.2% Max |
| Moisture | 0.5% Max |
| Ration of D-isomer | 95.0% Min |
| Ration of Trans isomer | 80.0% Min |
- The above information is for reference only.
- For more information, please view Spec of D-Allethrin.pdf
| Pictogram | ![]() |
|---|---|
| Signal word | WARNING |
| Hazard statement(s) | H302+H411 |
| Precautionary statement(s) | P273 |
| DOCUMENT | VIEW |
|---|---|
| COA | COA |
| SDS | SDS |
| Chromatogram | Chromatogram |
| New customer DISCOUNT | INQUIRY NOW |
- You also can through below form to request documents for Chromatogram, discount
