Project Description
| Item | Specification |
|---|---|
| Appearance | White to off-white powder |
| Content | 96% (Min, HPLC) |
| Moisture | 1.0% Max |
| α(A/B) | N/A |
- The above information is for reference only.
- For more information, please view Spec of bromadiolone intermediate.pdf
| Pictogram | ![]() |
|---|---|
| Signal word | WARNING |
| Hazard statement(s) | N/A |
| Precautionary statement(s) | N/A |
| DOCUMENT | VIEW |
|---|---|
| COA | COA |
| SDS | SDS |
| Chromatogram | Chromatogram |
| New customer DISCOUNT | INQUIRY NOW |
- You also can through below form to request documents for Chromatogram, discount



