Project Description

| Item | Specification |
|---|---|
| Appearance | White to off-white powder |
| Content | 98% (Min, GC) |
| Moisture | 1.0% Max |
| Optical rotation | [a20/D+17±2°] |
- The above information is for reference only.
- For more information, please view Spec of alpha-Chloralose.pdf
| Pictogram | |
|---|---|
| Signal word | Warning |
| Hazard statement(s) | H302 + H332 |
| Precautionary statement(s) | None |
| DOCUMENT | VIEW |
|---|---|
| COA | COA |
| SDS | SDS-α-Chloralose |
| Chromatogram | Chromatogram |
| New customer DISCOUNT | INQUIRY NOW |
- You also can through below form to request documents for Chromatogram, discount