Project Description

| Item | Specification |
|---|---|
| Appearance | White to off-white powder |
| Content | 96% (Min, HPLC) |
| Moisture | 0.5% Max |
| α(A/B) | 1.0~4.0 |
- The above information is for reference only.
- For more information, please view Spec of brodifacoum.pdf
| Pictogram | ![]() ![]() |
|---|---|
| Signal word | DANGER |
| Hazard statement(s) | H300-H310-H372-H410 |
| Precautionary statement(s) | P273-P314-P501 |
| DOCUMENT | VIEW |
|---|---|
| COA | COA |
| SDS | SDS |
| Chromatogram | Chromatogram |
| New customer DISCOUNT | INQUIRY NOW |
- You also can through below form to request documents for Chromatogram, discount

