Project Description

DEET 99% with transparent liquid, 200KG/plastic drum, 16000KGS/20FCL. 1000,000 annually. New factory with ISO certificated.
| Item | Specification |
|---|---|
| Appearance | Achromatic liquid |
| Content | 99% (Min, GC) |
| Moisture | 0.2% Max |
| Acidity [mg. KOH/g] | 0.3% Max |
- The above information is for reference only.
- For more information, please view Spec of DEET.pdf
| Pictogram | ![]() |
|---|---|
| Signal word | WARNING |
| Hazard statement(s) | H302-H313-H315-H319-H402 |
| Precautionary statement(s) | P264-P270-P273-P280-P310+P312-P302 + P352-P305 + P351 + P338 |
| DOCUMENT | VIEW |
|---|---|
| COA | COA-DEET 99% |
| SDS | SDS |
| Chromatogram | Chromatogram |
| New customer DISCOUNT | INQUIRY NOW |
- You also can through below form to request documents for Chromatogram, discount
