Project Description
| Item | Specification |
|---|---|
| Appearance | Light yellow-brown liquid |
| Content | 95% (Min, HPLC) |
| Moisture | 0.5% Max |
| Insoluble in acetone | 0.2% Max |
- The above information is for reference only.
- For more information, please view Spec of COA-diazinon.pdf
| Pictogram | ![]() |
|---|---|
| Signal word | WARNING |
| Hazard statement(s) | H302+H410 |
| Precautionary statement(s) | P273+P501 |
| DOCUMENT | VIEW |
|---|---|
| COA | COA |
| SDS | MSDS |
| Chromatogram | Chromatogram |
| New customer DISCOUNT | INQUIRY NOW |
- You also can through below form to request documents for Chromatogram, discount



