Project Description

| Item | Specification |
|---|---|
| Appearance | Pale yellow liquid |
| Content | 93.0% Min |
| Moisture | 0.5% Max |
| Ration of D-isomer | 95.0% Min |
| Ration of Trans-isomer | 99.0% Min |
| Ration of D-isomer | 90.0% Min |
- The above information is for reference only.
- For more information, please view Spec of Dimefluthrin.pdf
| Pictogram | None |
|---|---|
| Signal word | None |
| Hazard statement(s) | None |
| Precautionary statement(s) | None |
| DOCUMENT | VIEW |
|---|---|
| COA | COA |
| SDS | SDS |
| Chromatogram | Chromatogram |
| New customer DISCOUNT | INQUIRY NOW |
- You also can through below form to request documents for Chromatogram, discount