Project Description

| Item | Specification |
|---|---|
| Appearance | Brown liquid |
| Content | 93% (Min, HPLC) |
| Moisture | 1.0% Max |
- The above information is for reference only.
- For more information, please view Spec of metofluthrin.pdf
| Pictogram | ![]() |
|---|---|
| Signal word | WARING |
| Hazard statement(s) | H300+H310-H400 |
| Precautionary statement(s) | P264-P273-P280-P301+P310-P302+P350-P310 |
| DOCUMENT | VIEW |
|---|---|
| COA | COA |
| SDS | SDS |
| Chromatogram | Chromatogram |
| New customer DISCOUNT | INQUIRY NOW |
- You also can through below form to request documents for Chromatogram, discount
