Project Description

| Item | Specification |
|---|---|
| Appearance | White to off-white powder |
| Content | 96% (Min, HPLC) |
| Moisture | 1.0% Max |
| PH | 5.0-8.0 |
- The above information is for reference only.
- For more information, please view Spec of Warfarin.pdf
| Pictogram | ![]() ![]() ![]() ![]() |
|---|---|
| Signal word | DANGER |
| Hazard statement(s) | H300-H312-H360-H372-H412-H225-H302+H312+H332-H319 |
| Precautionary statement(s) | P210-P305+P351+P338-P201-P260-P280-P308+P313 |
| DOCUMENT | VIEW |
|---|---|
| COA | COA |
| SDS | SDS |
| Chromatogram | Chromatogram |
| New customer DISCOUNT | INQUIRY NOW |
- You also can through below form to request documents for Chromatogram, discount



